End-to-end encryption (E2EE) | • | • | • | • |
Data Versioning (History) | • | • | • | • |
Role-based Access Control (RBAC) | • | • | • | • |
Password Retrieval by Reason Only | • | • | • | • |
Password Generator | • | • | • | • |
Session Management | • | • | • | • |
Protection via Transport Layer Security Connection (TSL) | • | • | • | • |
Logbook with Filter Option | • | • | • | • |
Registration service on the Internet | • | • | • | • |
Functional Header Area | • | • | • | • |
Optional Automatic Cleanups | • | • | • | • |
Centralized Team Database | • | • | • | • |
Audit-proof Logging | • | • | • | • |
AES 256 Encryption / PBKDF2 | • | • | • | • |
RSA 4096 for long term Keys | • | • | • | • |
Hierarchical Encryption for approvals via roles and users | • | • | • | • |
Generate One-Time Passwords | • | • | • | • |
Task System | • | • | • | |
Multi-Eye Principle (Seal) | • | • | • | |
Password Masking | • | • | • | |
Live Notifications | • | • | • | |
Two-Factor Authentication | • | • | • | |
Real-Time Updates | • | • | • | |
PKI Integration | • | • | ||
Database Firewal | • | • | ||
RADIUS Connection | • | • | ||
Offline Access (Emergency Web Viewer 2FA-protected) | • | • | ||
Session Recording | • |
Platform-independent WebClient | • | • | • | • |
Syslog server connection | • | • | • | • |
Flexible Rights Templates | • | • | • | • |
Password Policies | • | • | • | • |
Document History | • | • | • | • |
Add-on's for all browsers | • | • | • | • |
Inheritable User Settings and Rights | • | • | • | • |
Integrated LightClient | • | • | • | • |
Dynamic Dashboards | • | • | • | • |
Terminal Server Support | • | • | • | • |
Customizable Input Masks | • | • | • | • |
App Synchronization | • | • | • | • |
Print and Export | • | • | • | • |
Clear Footer Area | • | • | • | • |
Rights management down to Field Level | • | • | • | • |
Production of External Links | • | • | • | • |
Barrier-free Operation | • | • | • | • |
Dynamic List/Customizable Grids | • | • | • | • |
Switchable List View | • | • | • | • |
PuTTY Client | • | • | • | • |
Quick View | • | • | • | • |
Registration and Training of Applications | • | • | • | • |
Tabsystem | • | • | • | • |
Learning capable search Filters with Full Text Search | • | • | • | • |
Remote Access via integrated RDP Client | • | • | • | • |
Customizable Info Area | • | • | • | • |
Documents | • | • | • | • |
Individual settings for Each Password | • | • | • | • |
Quick Navigation | • | • | • | • |
Organizational Structures | • | • | • | • |
High Resolution of Text and Images | • | • | • | • |
Tag Function | • | • | • | • |
Restrictive Users | • | • | • | • |
Intelligent Quick Search | • | • | • | • |
Security Levels for Settings | • | • | • | • |
Different Color Schemes | • | • | • | • |
Auditing & Reports | • | • | • | |
WebViewer | • | • | • | |
Temporary Password Releases | • | • | ||
Automatic Active Directory (AD) Synchronization | • | • | ||
Heartbeat for Password Reset | • | |||
Connection to Hardware Security Modules (HSM) | • | |||
Exclusive LightClient Licenses | • |
Single Sign-on (SSO) Agent | • | • | • | • |
Connection Locks | • | • | • | • |
MSI Software Distribution | • | • | • | • |
Shortcut Keys and Scripting Functionality | • | • | • | • |
Integration of Active Directory (AD) with LDAP | • | • | ||
Automatic Reports | • | • | ||
Discovery Service for Service Accounts | • | |||
Password Reset and Password Synchronization | • | |||
Rollback for Password Reset | • | |||
API Interface | • | |||
Managing Privileged Accounts (Privileged Account Management) | • | |||
Identity Provider (via SAML) | • |
SQL Clustering** | • | • | • | • |
Scalability | • | • | • | • |
Automatic Live Backups | • | • | • | • |
Import of Important Data | • | • | • | • |
Responsive WebClient (IIS, Apache, nginx) | • | • | • | • |
Offline Access (HTML WebViewer via Browser) | • | • | • | |
Load Balancing across multiple Application Servers* | • | • | ||
Offline Mode (via client) | • | • | ||
SQL Server Replication (Distributed Locations)** | • | • |
* The Essential and Professional plans allow for max. 1 application server; the Enterprise plan allows for max. 2 application servers. Any number of application servers may be used in the Enterprise Plus plan. (You will need to purchase each application server separately)
* External tools are required for the functionality (Microsoft Load Balancer or other load balancers).
** External tools are required for the functionality (Microsoft SQL Server)
*** Not implemneted yet, function in development. Will be delivered with updates.