Feature matrix
| Enterprise Plus | Enterprise | Professional | |
Security |
|||
| Password Policies | |||
| Session Management | |||
| Password Generator | |||
| Password Masking | |||
| Hierarchical Encryption | |||
| Role-Based Access Control | |||
| Two-Factor Authentication | |||
| Audit-Proof Logbook | |||
| History | |||
| Reports | |||
| Connection to Hardware Safety Modules (HSM) | |||
| WebViewer via browser | |||
| Emergency WebViewer (2FA-protected) | |||
| OfflineClient | |||
Additional Security Mechanism |
|||
| Multiple-Eye principle for Password Release | |||
| Restricted Users | |||
| Live Notifications | |||
| Security Levels for Settings | |||
| Temporary Access | |||
| Session Recording | |||
Productivity |
|||
| Autofill at Local Applications | |||
| Document Management | |||
| Tagging | |||
| LightClient | |||
| Organisational Structure | |||
| Flexible Rights Templates | |||
| Browser Extension | |||
| Typing Help | |||
| Generation of External Links | |||
| Dynamic Dashboard | |||
| Trash | |||
Automation |
|||
| Automatic Cleanups | |||
| Automatic Live Backups | |||
| Task System | |||
| Identity Provider (with SAML) | |||
| Discovery Service for Service Accounts | |||
| Password Reset | |||
Functional standards |
|||
| State-of-the-art encryption | |||
| Protection through Transport Layer Security connection (TLS) | |||
Installation & High Availability |
|||
| MSI Software Distribution | |||
| Terminal Server Support | |||
| SQL Clustering | |||
| Scalability | |||
| Access Control List (ACL) | |||
| Load Balancing Across Multiple Application Servers | |||
Interfaces and Connectivity |
|||
| Syslog Server Support (SIEM) | |||
| Integrated RDP Client | |||
| Integrated SSH Client | |||
| RADIUS Connection | |||
| Kerberos Connection | |||
| PKI Integration | |||
| Active Directory integration | |||
| API | |||
Login at Password Secure |
|||
| Passwordless Login | |||
| Multi-Factor Authentication | |||
| Login Lock | |||